file_1= /us1/dave/96/soa.ltce/mkblox/cblock2.5555/survival/survprint/adl_2121m
file_2= /us1/dave/96/soa.ltce/mkblox/block5/adl_2121m
file_3= /us1/dave/96/soa.ltce/mkblox/block5a/adl_2121m
Runlbl=	adl_2121m

Total, Males                     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	  3940743.31	  3225721.95	  2436224.45	  1572645.44	   812725.15	   340995.42	   123162.53	    41076.85	    13100.88
Observed 84                      	  4176160.38	  3199466.13	  2134820.09	  1238284.02	   550909.79	   159452.24	    32901.40	     1634.93
Modified 84                      	  4174350.37	  3197765.13	  2133548.10	  1237532.05	   550546.78	   159327.25	    32971.40	     1832.93
Observed 89                      	  4335148.53	  3450808.43	  2432479.54	  1373239.65	   613249.69	   201613.46	    27500.33	        0.00
Modified 89                      	  4335148.53	  3436797.59	  2420353.54	  1373340.02	   620578.16	   223659.68	    53372.45	     8572.99

Active, Males                    	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	  3564157.31	  2765182.82	  1924219.15	  1074038.77	   417643.22	   122504.34	    33438.57	     9254.05	     2609.30
Observed 84                      	  3796217.19	  2709418.74	  1678375.21	   845499.76	   276718.29	    45222.15	        0.00	        0.00
Modified 84                      	  3794767.19	  2708166.74	  1677504.21	   845088.76	   276590.29	    45202.16	      100.00	      100.00
Observed 89                      	  3938231.75	  2972634.53	  1914237.52	   959164.66	   314536.88	    64752.82	     7991.44	        0.00
Modified 89                      	  3938231.75	  2970983.42	  1912924.26	   959493.57	   314093.82	    76837.42	    12558.75	      299.44

Mild Disability, Males           	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	   258941.67	   323656.82	   323775.44	   272501.97	   199617.04	    99067.18	    35452.26	    11329.82	     3478.20
Observed 84                      	   259651.27	   340164.26	   305950.23	   238924.61	   167894.66	    58441.42	    14552.00	      794.24
Modified 84                      	   259409.27	   339859.26	   305698.23	   238727.63	   167769.66	    58397.42	    14542.00	      793.24
Observed 89                      	   250283.46	   340763.03	   338573.08	   220942.04	   152039.84	    59790.59	     9551.13	        0.00
Modified 89                      	   250283.46	   338228.33	   331247.51	   223261.03	   153088.65	    71037.01	    16042.29	     2273.25

Non-Institutional LTC, Males     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	    75805.75	    77116.87	    87736.95	   104328.70	    83759.87	    48366.35	    21266.62	     7759.20	     2574.78
Observed 84                      	    77692.78	    88279.39	    76821.72	    76907.22	    43634.97	    17865.29	     5608.60	      840.69
Modified 84                      	    77620.77	    88197.39	    76749.72	    76839.22	    43592.97	    17846.28	     5602.60	      839.69
Observed 89                      	    82250.71	    86390.68	    83302.12	    90194.22	    64089.55	    25418.61	     3215.29	        0.00
Modified 89                      	    82250.71	    83198.83	    74624.86	    92656.25	    68026.43	    27668.94	     8682.56	     2086.07

Institutional LTC, Males         	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	    41838.59	    59765.44	   100492.92	   121775.99	   111705.01	    71057.55	    33005.08	    12733.79	     4438.60
Observed 84                      	    42599.14	    61603.74	    73672.93	    76952.43	    62661.87	    37923.38	    12740.80	        0.00
Modified 84                      	    42553.14	    61541.74	    73595.94	    76876.44	    62593.86	    37881.39	    12726.80	      100.00
Observed 89                      	    64382.61	    51020.19	    96366.82	   102938.73	    82583.42	    51651.44	     6742.47	        0.00
Modified 89                      	    64382.61	    44387.01	   101556.91	    97929.17	    85369.26	    48116.31	    16088.85	     3914.23


			RATIOS:

Active, Males                    	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.904437825	 0.857229130	 0.789836563	 0.682950363	 0.513880027	 0.359255103	 0.271499535	 0.225286169	 0.199170086
Observed 84                      	 0.909020929	 0.846834637	 0.786190470	 0.682799541	 0.502293288	 0.283609374	 0.000000000	 0.000000000
Modified 84                      	 0.909067724	 0.846893574	 0.786250945	 0.682882322	 0.502391986	 0.283706397	 0.003032932	 0.054557457
Observed 89                      	 0.908442173	 0.861431340	 0.786949073	 0.698468516	 0.512901817	 0.321173100	 0.290594331	 0.000000000
Modified 89                      	 0.908442173	 0.864462728	 0.790349107	 0.698656965	 0.506130960	 0.343546141	 0.235303982	 0.034928304

Mild Disability, Males           	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.065708838	 0.100336242	 0.132900497	 0.173276167	 0.245614451	 0.290523488	 0.287849382	 0.275820019	 0.265493790
Observed 84                      	 0.062174640	 0.106319069	 0.143314292	 0.192948149	 0.304758897	 0.366513634	 0.442291209	 0.485794499
Modified 84                      	 0.062143626	 0.106280245	 0.143281621	 0.192906220	 0.304732797	 0.366524998	 0.441048909	 0.432771573
Observed 89                      	 0.057733537	 0.098748753	 0.139188460	 0.160891102	 0.247924854	 0.296560507	 0.347309650	 0.000000000
Modified 89                      	 0.057733537	 0.098413806	 0.136859142	 0.162567920	 0.246687138	 0.317612052	 0.300572486	 0.265164196

Non-Institutional LTC, Males     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.019236408	 0.023906857	 0.036013491	 0.066339620	 0.103060517	 0.141838700	 0.172671218	 0.188894705	 0.196534618
Observed 84                      	 0.018603878	 0.027591913	 0.035985103	 0.062107900	 0.079205291	 0.112041637	 0.170466910	 0.514205501
Modified 84                      	 0.018594695	 0.027580947	 0.035972810	 0.062090691	 0.079181228	 0.112010218	 0.169923024	 0.458113512
Observed 89                      	 0.018972985	 0.025034910	 0.034245764	 0.065679883	 0.104508084	 0.126075957	 0.116918233	 0.000000000
Modified 89                      	 0.018972985	 0.024208243	 0.030832215	 0.067467815	 0.109617828	 0.123710004	 0.162678685	 0.243330507

Institutional LTC, Males         	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.010616928	 0.018527771	 0.041249449	 0.077433851	 0.137445005	 0.208382709	 0.267979865	 0.309999107	 0.338801506
Observed 84                      	 0.010200552	 0.019254381	 0.034510135	 0.062144410	 0.113742524	 0.237835354	 0.387241880	 0.000000000
Modified 84                      	 0.010193955	 0.019245235	 0.034494624	 0.062120767	 0.113693990	 0.237758387	 0.385995135	 0.054557457
Observed 89                      	 0.014851304	 0.014784996	 0.039616703	 0.074960499	 0.134665245	 0.256190435	 0.245177785	 0.000000000
Modified 89                      	 0.014851304	 0.012915224	 0.041959535	 0.071307301	 0.137564074	 0.215131802	 0.301444847	 0.456576994
